@ -0,0 +1,17 @@ | |||||
(custom-set-variables | |||||
;; custom-set-variables was added by Custom. | |||||
;; If you edit it by hand, you could mess it up, so be careful. | |||||
;; Your init file should contain only one such instance. | |||||
;; If there is more than one, they won't work right. | |||||
'(package-selected-packages (quote (org-bullets))) | |||||
'(safe-local-variable-values | |||||
(quote | |||||
((eval leo/deft-insert-boilerplate) | |||||
(visual-line-mode . 1) | |||||
(whitespace-line-column . 120))))) | |||||
(custom-set-faces | |||||
;; custom-set-faces was added by Custom. | |||||
;; If you edit it by hand, you could mess it up, so be careful. | |||||
;; Your init file should contain only one such instance. | |||||
;; If there is more than one, they won't work right. | |||||
) |
@ -0,0 +1,116 @@ | |||||
;;; fancy-banner.el -*- lexical-binding: t; -*- | |||||
;;; Commentary: | |||||
;; | |||||
;; See https://github.com/tecosaur/emacs-config/blob/master/config.org | |||||
;; | |||||
;;; Code: | |||||
;;; | |||||
(setq +doom-dashboard--width 120) | |||||
(defvar fancy-splash-image-template | |||||
(expand-file-name "misc/splash-images/blackhole-lines-template.svg" doom-private-dir) | |||||
"Default template svg used for the splash image, with substitutions from ") | |||||
(defvar fancy-splash-image-nil | |||||
(expand-file-name "misc/splash-images/transparent-pixel.png" doom-private-dir) | |||||
"An image to use at minimum size, usually a transparent pixel") | |||||
(defvar fancy-splash-sizes | |||||
`((:height 400 :min-height 50 :padding (0 . 2)) | |||||
(:height 350 :min-height 42 :padding (1 . 4)) | |||||
(:height 300 :min-height 35 :padding (1 . 3)) | |||||
(:height 250 :min-height 30 :padding (1 . 2)) | |||||
(:height 0 :min-height 0 :padding (0 . 0) :file ,fancy-splash-image-nil)) | |||||
"list of plists with the following properties | |||||
:height the height of the image | |||||
:min-height minimum `frame-height' for image | |||||
:padding `+doom-dashboard-banner-padding' to apply | |||||
:template non-default template file | |||||
:file file to use instead of template") | |||||
(setq fancy-splash-sizes | |||||
`((:height 400 :min-height 40 :padding (0 . 4) :template ,(expand-file-name "misc/splash-images/blackhole-lines-0.svg" doom-private-dir)) | |||||
(:height 350 :min-height 32 :padding (1 . 4) :template ,(expand-file-name "misc/splash-images/blackhole-lines-0.svg" doom-private-dir)) | |||||
(:height 300 :min-height 28 :padding (1 . 4) :template ,(expand-file-name "misc/splash-images/blackhole-lines-1.svg" doom-private-dir)) | |||||
(:height 250 :min-height 26 :padding (1 . 3) :template ,(expand-file-name "misc/splash-images/blackhole-lines-2.svg" doom-private-dir)) | |||||
(:height 200 :min-height 24 :padding (1 . 3) :template ,(expand-file-name "misc/splash-images/blackhole-lines-3.svg" doom-private-dir)) | |||||
(:height 150 :min-height 22 :padding (1 . 2) :template ,(expand-file-name "misc/splash-images/blackhole-lines-4.svg" doom-private-dir)) | |||||
(:height 100 :min-height 20 :padding (1 . 2) :template ,(expand-file-name "misc/splash-images/blackhole-lines-5.svg" doom-private-dir)) | |||||
(:height 100 :min-height 14 :padding (1 . 2) :template ,(expand-file-name "misc/splash-images/emacs-e-template.svg" doom-private-dir)) | |||||
(:height 0 :min-height 0 :padding (0 . 0) :file ,fancy-splash-image-nil))) | |||||
(defvar fancy-splash-template-colours | |||||
'(("$colour1" . keywords) ("$colour2" . type) ("$colour3" . base5) ("$colour4" . base8)) | |||||
"list of colour-replacement alists of the form (\"$placeholder\" . 'theme-colour) which applied the template") | |||||
(unless (file-exists-p (expand-file-name "theme-splashes" doom-cache-dir)) | |||||
(make-directory (expand-file-name "theme-splashes" doom-cache-dir) t)) | |||||
(defun fancy-splash-filename (theme-name height) | |||||
(expand-file-name (concat (file-name-as-directory "theme-splashes") | |||||
theme-name | |||||
"-" (number-to-string height) ".svg") | |||||
doom-cache-dir)) | |||||
(defun fancy-splash-clear-cache () | |||||
"Delete all cached fancy splash images" | |||||
(interactive) | |||||
(delete-directory (expand-file-name "theme-splashes" doom-cache-dir) t) | |||||
(message "Cache cleared!")) | |||||
(defun fancy-splash-generate-image (template height) | |||||
"Read TEMPLATE and create an image if HEIGHT with colour substitutions as | |||||
described by `fancy-splash-template-colours' for the current theme" | |||||
(with-temp-buffer | |||||
(insert-file-contents template) | |||||
(re-search-forward "$height" nil t) | |||||
(replace-match (number-to-string height) nil nil) | |||||
(dolist (substitution fancy-splash-template-colours) | |||||
(goto-char (point-min)) | |||||
(while (re-search-forward (car substitution) nil t) | |||||
(replace-match (doom-color (cdr substitution)) nil nil))) | |||||
(write-region nil nil | |||||
(fancy-splash-filename (symbol-name doom-theme) height) nil nil))) | |||||
(defun fancy-splash-generate-images () | |||||
"Perform `fancy-splash-generate-image' in bulk" | |||||
(dolist (size fancy-splash-sizes) | |||||
(unless (plist-get size :file) | |||||
(fancy-splash-generate-image (or (plist-get size :file) | |||||
(plist-get size :template) | |||||
fancy-splash-image-template) | |||||
(plist-get size :height))))) | |||||
(defun ensure-theme-splash-images-exist (&optional height) | |||||
(unless (file-exists-p (fancy-splash-filename | |||||
(symbol-name doom-theme) | |||||
(or height | |||||
(plist-get (car fancy-splash-sizes) :height)))) | |||||
(fancy-splash-generate-images))) | |||||
(defun get-appropriate-splash () | |||||
(let ((height (frame-height))) | |||||
(cl-some (lambda (size) (when (>= height (plist-get size :min-height)) size)) | |||||
fancy-splash-sizes))) | |||||
(setq fancy-splash-last-size nil) | |||||
(setq fancy-splash-last-theme nil) | |||||
(defun set-appropriate-splash (&rest _) | |||||
(let ((appropriate-image (get-appropriate-splash))) | |||||
(unless (and (equal appropriate-image fancy-splash-last-size) | |||||
(equal doom-theme fancy-splash-last-theme))) | |||||
(unless (plist-get appropriate-image :file) | |||||
(ensure-theme-splash-images-exist (plist-get appropriate-image :height))) | |||||
(setq fancy-splash-image | |||||
(or (plist-get appropriate-image :file) | |||||
(fancy-splash-filename (symbol-name doom-theme) (plist-get appropriate-image :height)))) | |||||
(setq +doom-dashboard-banner-padding (plist-get appropriate-image :padding)) | |||||
(setq fancy-splash-last-size appropriate-image) | |||||
(setq fancy-splash-last-theme doom-theme) | |||||
(+doom-dashboard-reload))) | |||||
(add-hook 'window-size-change-functions #'set-appropriate-splash) | |||||
(add-hook 'doom-load-theme-hook #'set-appropriate-splash) | |||||
(provide 'fancy-banner) | |||||
;; fancy-banner.el ends here |
@ -0,0 +1,85 @@ | |||||
<?xml version="1.0" encoding="utf-8"?> | |||||
<svg width="38%" height="$height" fill="none" version="1.1" viewBox="0 0 2838 1330" xmlns="http://www.w3.org/2000/svg"> | |||||
<g transform="translate(-501 -355)" clip-path="url(#d)"> | |||||
<path d="m1707.9 865.01 3.54 3.54zm-86.26 196.25 3.41 3.66zm298.39-289.26a304.76 304.76 0 0 0-215.67 89.48l7.08 7.07a294.73 294.73 0 0 1 208.59-86.55zm-215.67 89.48c-48.98 49.06-77.96 116.26-85.8 184.22l9.94 1.15c7.61-66.03 35.75-131.04 82.94-178.3zm-85.8 184.22a8.62 8.62 0 0 1-1.14 2.91c-0.77 1.39-1.89 3-3.31 4.76a106.17 106.17 0 0 1-10.58 11 202.73 202.73 0 0 1-17.26 14.24l5.55 8.33c1.77-1.18 10.27-7.64 18.49-15.22a117.9 117.9 0 0 0 11.59-12.08 45.14 45.14 0 0 0 4.27-6.18 18.46 18.46 0 0 0 2.33-6.61zm-32.29 32.91a9.2 9.2 0 0 0-1.67 1.38c-0.27 0.3-0.81 0.93-1.16 1.88a5.16 5.16 0 0 0 3.1 6.64c0.6 0.23 1.14 0.31 1.45 0.34 0.62 0.07 1.23 0.05 1.62 0.03 0.8-0.04 1.88-0.16 2.65-0.24 0.89-0.08 1.65-0.14 2.27-0.14v-10c-1.13 0-2.31 0.1-3.24 0.19-1.05 0.1-1.69 0.18-2.2 0.2-0.26 0.02-0.21 0 0 0.02a4.75 4.75 0 0 1 3.31 2.19c0.97 1.57 0.8 3.2 0.44 4.2-0.31 0.83-0.76 1.33-0.88 1.47-0.28 0.3-0.44 0.37-0.14 0.17zm8.26 9.89c1.19 0 2.18-0.38 2.65-0.58 0.59-0.24 1.15-0.55 1.66-0.85 1.01-0.6 2.15-1.39 3.31-2.26 2.35-1.76 5.19-4.1 8.05-6.56a550.45 550.45 0 0 0 14.85-13.33l-6.81-7.33a537.96 537.96 0 0 1-14.55 13.07 157.41 157.41 0 0 1-7.52 6.14 31.09 31.09 0 0 1-2.75 1.85l-0.1 0.05s0.09-0.04 0.25-0.08c0.14-0.04 0.49-0.12 0.96-0.12zm34-31.59v-10.63h-10v10.63zm-3.48 8.01a10.9 10.9 0 0 0 3.48-8.01h-10c0 0.29-0.11 0.52-0.29 0.68z" fill="$colour1" /> | |||||
<path d="m1707.9 865.01 3.54 3.54zm-86.26 196.25 3.41 3.66zm298.39-289.26a304.76 304.76 0 0 0-215.67 89.48l7.08 7.07a294.73 294.73 0 0 1 208.59-86.55zm-215.67 89.48c-48.98 49.06-77.96 116.26-85.8 184.22l9.94 1.15c7.61-66.03 35.75-131.04 82.94-178.3zm-85.8 184.22a8.62 8.62 0 0 1-1.14 2.91c-0.77 1.39-1.89 3-3.31 4.76a106.17 106.17 0 0 1-10.58 11 202.73 202.73 0 0 1-17.26 14.24l5.55 8.33c1.77-1.18 10.27-7.64 18.49-15.22a117.9 117.9 0 0 0 11.59-12.08 45.14 45.14 0 0 0 4.27-6.18 18.46 18.46 0 0 0 2.33-6.61zm-32.29 32.91a9.2 9.2 0 0 0-1.67 1.38c-0.27 0.3-0.81 0.93-1.16 1.88a5.16 5.16 0 0 0 3.1 6.64c0.6 0.23 1.14 0.31 1.45 0.34 0.62 0.07 1.23 0.05 1.62 0.03 0.8-0.04 1.88-0.16 2.65-0.24 0.89-0.08 1.65-0.14 2.27-0.14v-10c-1.13 0-2.31 0.1-3.24 0.19-1.05 0.1-1.69 0.18-2.2 0.2-0.26 0.02-0.21 0 0 0.02a4.75 4.75 0 0 1 3.31 2.19c0.97 1.57 0.8 3.2 0.44 4.2-0.31 0.83-0.76 1.33-0.88 1.47-0.28 0.3-0.44 0.37-0.14 0.17zm8.26 9.89c1.19 0 2.18-0.38 2.65-0.58 0.59-0.24 1.15-0.55 1.66-0.85 1.01-0.6 2.15-1.39 3.31-2.26 2.35-1.76 5.19-4.1 8.05-6.56a550.45 550.45 0 0 0 14.85-13.33l-6.81-7.33a537.96 537.96 0 0 1-14.55 13.07 157.41 157.41 0 0 1-7.52 6.14 31.09 31.09 0 0 1-2.75 1.85l-0.1 0.05s0.09-0.04 0.25-0.08c0.14-0.04 0.49-0.12 0.96-0.12zm34-31.59v-10.63h-10v10.63zm-3.48 8.01a10.9 10.9 0 0 0 3.48-8.01h-10c0 0.29-0.11 0.52-0.29 0.68z" fill="$colour2" /> | |||||
<path d="m1920 701c-101.58 0-199 39.98-270.82 111.15-71.83 71.17-110.18 165.85-141.18 204.85s-174.87 44.47 66 71.73c185.55 21 285.55 20.77 346 20.77" stroke="$colour1" stroke-width="8" /> | |||||
<path d="m1920 701c-101.58 0-199 39.98-270.82 111.15-71.83 71.17-110.18 165.85-141.18 204.85s-174.87 44.47 66 71.73c185.55 21 285.55 20.77 346 20.77" stroke="$colour2" stroke-opacity=".8" stroke-width="8" /> | |||||
<path d="m1920 673c-112.12 0-219.64 43.36-298.92 120.54-79.27 77.18-114.08 176.96-149.68 213.95s-201.35 56.17 64.5 85.74c204.8 22.77 317.38 22.77 384.1 22.77" stroke="$colour1" stroke-width="7" /> | |||||
<path d="m1920 673c-112.12 0-219.64 43.36-298.92 120.54-79.27 77.18-114.08 176.96-149.68 213.95s-201.35 56.17 64.5 85.74c204.8 22.77 317.38 22.77 384.1 22.77" stroke="$colour2" stroke-opacity=".6" stroke-width="7" /> | |||||
<path d="m1920 643c-121.21 0-237.46 46.88-323.17 130.34-85.71 83.45-117.83 170.66-160.33 215.66s-318.5 72 51.5 110c221.41 24.62 359.87 23 432 23" stroke="$colour1" stroke-width="6" /> | |||||
<path d="m1920 643c-121.21 0-237.46 46.88-323.17 130.34-85.71 83.45-117.83 170.66-160.33 215.66s-318.5 72 51.5 110c221.41 24.62 359.87 23 432 23" stroke="$colour2" stroke-opacity=".4" stroke-width="6" /> | |||||
<path d="m1920 598c-133.65 0-261.82 51.97-356.33 144.49-94.5 92.5-144.67 170.51-157.17 187.01s-49.5 59-143.5 83.5c-105 27.37-261 66.35 187 94 243 15 390.47 22 470 22" stroke="$colour1" stroke-width="5" /> | |||||
<path d="m1920 598c-133.65 0-261.82 51.97-356.33 144.49-94.5 92.5-144.67 170.51-157.17 187.01s-49.5 59-143.5 83.5c-105 27.37-261 66.35 187 94 243 15 390.47 22 470 22" stroke="$colour2" stroke-opacity=".4" stroke-width="5" /> | |||||
<path d="m1920 542c-153.32 0-300.36 58.24-408.77 161.9-108.42 103.66-84.97 94.4-171.73 184.6-75.13 78.11-225.5 106.5-329 130s-12.78 65.07 370.32 93.85c278.49 20.92 447.94 24.65 539.18 24.65" stroke="$colour1" stroke-width="4" /> | |||||
<path d="m1920 542c-153.32 0-300.36 58.24-408.77 161.9-108.42 103.66-84.97 94.4-171.73 184.6-75.13 78.11-225.5 106.5-329 130s-12.78 65.07 370.32 93.85c278.49 20.92 447.94 24.65 539.18 24.65" stroke="$colour2" stroke-opacity=".2" stroke-width="4" /> | |||||
<path d="m1920 474c-174.94 0-342.71 65.97-466.41 183.4-123.7 117.42-78.6 98.42-177.59 200.6-85.72 88.48-268.91 118.38-387 145-67.14 15.13-94.82 39.05 0 64 71.96 18.93 227.21 39.01 415.8 53.08 317.76 23.69 511.09 27.92 615.2 27.92" stroke="$colour1" stroke-width="3" /> | |||||
<path d="m1920 474c-174.94 0-342.71 65.97-466.41 183.4-123.7 117.42-78.6 98.42-177.59 200.6-85.72 88.48-268.91 118.38-387 145-67.14 15.13-94.82 39.05 0 64 71.96 18.93 227.21 39.01 415.8 53.08 317.76 23.69 511.09 27.92 615.2 27.92" stroke="$colour2" stroke-opacity=".2" stroke-width="3" /> | |||||
<path d="m1920 356c-225.74 0-442.23 81.43-601.86 226.39-159.62 144.95-191.99 248.89-334.94 307.1-142.95 58.23-355.3 85.75-439.42 113.27-50.96 16.67-78.71 59.46 58.66 92.09 89.43 21.24 287.69 41.84 523.71 58.68 410.02 29.25 659.51 34.47 793.85 34.47" stroke="$colour1" stroke-width="2" /> | |||||
<mask id="f" x="623" y="1254" width="1298" height="436" maskUnits="userSpaceOnUse"> | |||||
<path d="m1920 1261c-176.81 0-348.03-2.28-510.62-6.56-1836.4 0 61.62 424.56 510.62 435.56z" fill="$colour3" /> | |||||
</mask> | |||||
<g mask="url(#f)"> | |||||
<path d="m1920 1359.5a299.76 299.76 0 0 1-212.13-88.01 300.76 300.76 0 0 1-85.89-177.99c-1.31-11.4-22.98-28.5-34.48-36.5" stroke="$colour1" stroke-width="10" /> | |||||
<path d="m1920 1359.5a299.76 299.76 0 0 1-212.13-88.01 300.76 300.76 0 0 1-85.89-177.99c-1.31-11.4-22.98-28.5-34.48-36.5" stroke="$colour2" stroke-width="10" /> | |||||
<path d="m1920 1605c-82.46 0-166.88-20.03-238.41-63.04-43.41-26.11-87.19-59.88-122.59-99.96-45.15-48.58-72.01-108.99-92.07-170-18.22-55.44-27.52-114.25-30.5-173.27-2.19-21.46-38.28-53.67-57.43-68.73" stroke="$colour1" stroke-width="4" /> | |||||
<path d="m1920 1605c-82.46 0-166.88-20.03-238.41-63.04-43.41-26.11-87.19-59.88-122.59-99.96-45.15-48.58-72.01-108.99-92.07-170-18.22-55.44-27.52-114.25-30.5-173.27-2.19-21.46-38.28-53.67-57.43-68.73" stroke="$colour2" stroke-opacity=".2" stroke-width="4" /> | |||||
<path d="m1920 1648c-89.63 0-181.38-22.78-259.12-71.71-47.19-29.69-94.77-68.09-133.24-113.68-49.07-55.26-78.27-123.97-100.07-193.36-19.8-63.05-29.91-129.95-33.15-197.07-2.38-24.41-41.6-61.05-62.42-78.18" stroke="$colour1" stroke-width="3" /> | |||||
<path d="m1920 1648c-89.63 0-181.38-22.78-259.12-71.71-47.19-29.69-94.77-68.09-133.24-113.68-49.07-55.26-78.27-123.97-100.07-193.36-19.8-63.05-29.91-129.95-33.15-197.07-2.38-24.41-41.6-61.05-62.42-78.18" stroke="$colour4" stroke-opacity=".2" stroke-width="3" /> | |||||
<path d="m1920 1684c-96.34 0-194.95-23.2-278.51-73.02-50.72-30.24-101.86-69.35-143.21-115.78-52.75-56.26-84.13-126.24-107.56-196.9-21.28-64.21-32.14-132.33-35.63-200.69-2.55-24.86-44.71-62.16-67.09-79.61" stroke="$colour1" stroke-width="2" /> | |||||
<path d="m1920 1562c-74.23 0-150.22-17.31-214.61-54.49-39.08-22.57-78.49-51.75-110.36-86.4-40.64-41.99-64.82-94.21-82.87-146.94-16.41-47.91-24.78-98.75-27.46-149.76-1.97-18.55-34.46-46.39-51.7-59.41" stroke="$colour1" stroke-width="5" /> | |||||
<path d="m1920 1562c-74.23 0-150.22-17.31-214.61-54.49-39.08-22.57-78.49-51.75-110.36-86.4-40.64-41.99-64.82-94.21-82.87-146.94-16.41-47.91-24.78-98.75-27.46-149.76-1.97-18.55-34.46-46.39-51.7-59.41" stroke="$colour2" stroke-opacity=".4" stroke-width="5" /> | |||||
<path d="m1920 1521c-68.59 0-138.81-15.36-198.31-48.35-36.11-20.03-72.53-45.92-101.97-76.66-37.55-37.26-59.9-83.6-76.58-130.39-15.15-42.51-22.89-87.62-25.37-132.88-1.82-16.46-31.84-41.17-47.77-52.72" stroke="$colour1" stroke-width="6" /> | |||||
<path d="m1920 1521c-68.59 0-138.81-15.36-198.31-48.35-36.11-20.03-72.53-45.92-101.97-76.66-37.55-37.26-59.9-83.6-76.58-130.39-15.15-42.51-22.89-87.62-25.37-132.88-1.82-16.46-31.84-41.17-47.77-52.72" stroke="$colour2" stroke-opacity=".4" stroke-width="6" /> | |||||
<path d="m1920 1488c-63.26 0-128.01-13.62-182.88-42.87-33.3-17.75-66.89-40.71-94.04-67.97-34.64-33.03-55.24-74.11-70.63-115.6-13.97-37.7-21.11-77.69-23.39-117.82-1.68-14.59-29.37-36.5-44.06-46.74" stroke="$colour1" stroke-width="7" /> | |||||
<path d="m1920 1488c-63.26 0-128.01-13.62-182.88-42.87-33.3-17.75-66.89-40.71-94.04-67.97-34.64-33.03-55.24-74.11-70.63-115.6-13.97-37.7-21.11-77.69-23.39-117.82-1.68-14.59-29.37-36.5-44.06-46.74" stroke="$colour2" stroke-opacity=".6" stroke-width="7" /> | |||||
<path d="m1920 1465c-60.51 0-122.46-13.62-174.95-42.87-31.86-17.75-63.99-40.71-89.96-67.97-33.13-33.03-52.85-74.11-67.56-115.6-13.37-37.7-20.2-77.69-22.38-117.82-1.61-14.59-28.09-36.5-42.15-46.74" stroke="$colour1" stroke-width="8" /> | |||||
<path d="m1920 1465c-60.51 0-122.46-13.62-174.95-42.87-31.86-17.75-63.99-40.71-89.96-67.97-33.13-33.03-52.85-74.11-67.56-115.6-13.37-37.7-20.2-77.69-22.38-117.82-1.61-14.59-28.09-36.5-42.15-46.74" stroke="$colour2" stroke-opacity=".8" stroke-width="8" /> | |||||
</g> | |||||
</g> | |||||
<g transform="translate(-501 -355)" clip-path="url(#c)"> | |||||
<path d="m2132.1 865.01-3.54 3.54zm86.26 196.25-3.41 3.66zm-298.39-289.26a304.76 304.76 0 0 1 215.67 89.48l-7.08 7.07a294.73 294.73 0 0 0-208.59-86.55zm215.67 89.48c48.98 49.06 77.96 116.26 85.8 184.22l-9.94 1.15c-7.61-66.03-35.75-131.04-82.94-178.3zm85.8 184.22c0.06 0.52 0.34 1.47 1.14 2.91 0.77 1.39 1.89 3 3.31 4.76 2.84 3.53 6.62 7.36 10.58 11a202.73 202.73 0 0 0 17.26 14.24l-5.55 8.33c-1.77-1.18-10.27-7.64-18.49-15.22a117.9 117.9 0 0 1-11.59-12.08 45.14 45.14 0 0 1-4.27-6.18 18.46 18.46 0 0 1-2.33-6.61zm32.29 32.91c0.45 0.3 1.11 0.77 1.67 1.38 0.27 0.3 0.81 0.93 1.16 1.88a5.16 5.16 0 0 1-3.1 6.64c-0.6 0.23-1.14 0.31-1.45 0.34-0.62 0.07-1.23 0.05-1.62 0.03-0.8-0.04-1.88-0.16-2.65-0.24-0.89-0.08-1.65-0.14-2.27-0.14v-10c1.13 0 2.31 0.1 3.24 0.19 1.05 0.1 1.69 0.18 2.2 0.2 0.26 0.02 0.21 0 0 0.02a4.75 4.75 0 0 0-3.31 2.19 4.88 4.88 0 0 0-0.44 4.2c0.31 0.83 0.76 1.33 0.88 1.47 0.28 0.3 0.44 0.37 0.14 0.17zm-8.26 9.89a6.86 6.86 0 0 1-2.65-0.58c-0.59-0.24-1.15-0.55-1.66-0.85a38.61 38.61 0 0 1-3.31-2.26c-2.35-1.76-5.19-4.1-8.05-6.56a550.45 550.45 0 0 1-14.85-13.33l6.81-7.33c2.97 2.76 8.96 8.27 14.55 13.07 2.81 2.41 5.45 4.59 7.52 6.14a31.09 31.09 0 0 0 2.75 1.85l0.1 0.05s-0.09-0.04-0.25-0.08a3.65 3.65 0 0 0-0.96-0.12zm-34-31.59v-10.63h10v10.63zm3.48 8.01a10.9 10.9 0 0 1-3.48-8.01h10c0 0.29 0.11 0.52 0.29 0.68z" fill="$colour1" /> | |||||
<path d="m2132.1 865.01-3.54 3.54zm86.26 196.25-3.41 3.66zm-298.39-289.26a304.76 304.76 0 0 1 215.67 89.48l-7.08 7.07a294.73 294.73 0 0 0-208.59-86.55zm215.67 89.48c48.98 49.06 77.96 116.26 85.8 184.22l-9.94 1.15c-7.61-66.03-35.75-131.04-82.94-178.3zm85.8 184.22c0.06 0.52 0.34 1.47 1.14 2.91 0.77 1.39 1.89 3 3.31 4.76 2.84 3.53 6.62 7.36 10.58 11a202.73 202.73 0 0 0 17.26 14.24l-5.55 8.33c-1.77-1.18-10.27-7.64-18.49-15.22a117.9 117.9 0 0 1-11.59-12.08 45.14 45.14 0 0 1-4.27-6.18 18.46 18.46 0 0 1-2.33-6.61zm32.29 32.91c0.45 0.3 1.11 0.77 1.67 1.38 0.27 0.3 0.81 0.93 1.16 1.88a5.16 5.16 0 0 1-3.1 6.64c-0.6 0.23-1.14 0.31-1.45 0.34-0.62 0.07-1.23 0.05-1.62 0.03-0.8-0.04-1.88-0.16-2.65-0.24-0.89-0.08-1.65-0.14-2.27-0.14v-10c1.13 0 2.31 0.1 3.24 0.19 1.05 0.1 1.69 0.18 2.2 0.2 0.26 0.02 0.21 0 0 0.02a4.75 4.75 0 0 0-3.31 2.19 4.88 4.88 0 0 0-0.44 4.2c0.31 0.83 0.76 1.33 0.88 1.47 0.28 0.3 0.44 0.37 0.14 0.17zm-8.26 9.89a6.86 6.86 0 0 1-2.65-0.58c-0.59-0.24-1.15-0.55-1.66-0.85a38.61 38.61 0 0 1-3.31-2.26c-2.35-1.76-5.19-4.1-8.05-6.56a550.45 550.45 0 0 1-14.85-13.33l6.81-7.33c2.97 2.76 8.96 8.27 14.55 13.07 2.81 2.41 5.45 4.59 7.52 6.14a31.09 31.09 0 0 0 2.75 1.85l0.1 0.05s-0.09-0.04-0.25-0.08a3.65 3.65 0 0 0-0.96-0.12zm-34-31.59v-10.63h10v10.63zm3.48 8.01a10.9 10.9 0 0 1-3.48-8.01h10c0 0.29 0.11 0.52 0.29 0.68z" fill="$colour2" /> | |||||
<path d="m1920 701c101.58 0 199 39.98 270.82 111.15 71.83 71.17 110.18 165.85 141.18 204.85s174.87 44.47-66 71.73c-185.55 21-285.55 20.77-346 20.77" stroke="$colour1" stroke-width="8" /> | |||||
<path d="m1920 701c101.58 0 199 39.98 270.82 111.15 71.83 71.17 110.18 165.85 141.18 204.85s174.87 44.47-66 71.73c-185.55 21-285.55 20.77-346 20.77" stroke="$colour2" stroke-opacity=".8" stroke-width="8" /> | |||||
<path d="m1920 673c112.12 0 219.64 43.36 298.92 120.54 79.27 77.18 114.08 176.96 149.68 213.95s201.35 56.17-64.5 85.74c-204.8 22.77-317.38 22.77-384.1 22.77" stroke="$colour1" stroke-width="7" /> | |||||
<path d="m1920 673c112.12 0 219.64 43.36 298.92 120.54 79.27 77.18 114.08 176.96 149.68 213.95s201.35 56.17-64.5 85.74c-204.8 22.77-317.38 22.77-384.1 22.77" stroke="$colour2" stroke-opacity=".6" stroke-width="7" /> | |||||
<path d="m1920 643c121.21 0 237.46 46.88 323.17 130.34 85.71 83.45 117.83 170.66 160.33 215.66s318.5 72-51.5 110c-221.41 24.62-359.87 23-432 23" stroke="$colour1" stroke-width="6" /> | |||||
<path d="m1920 643c121.21 0 237.46 46.88 323.17 130.34 85.71 83.45 117.83 170.66 160.33 215.66s318.5 72-51.5 110c-221.41 24.62-359.87 23-432 23" stroke="$colour2" stroke-opacity=".4" stroke-width="6" /> | |||||
<path d="m1920 598c133.65 0 261.82 51.97 356.33 144.49 94.5 92.5 144.67 170.51 157.17 187.01s49.5 59 143.5 83.5c105 27.37 261 66.35-187 94-243 15-390.47 22-470 22" stroke="$colour1" stroke-width="5" /> | |||||
<path d="m1920 598c133.65 0 261.82 51.97 356.33 144.49 94.5 92.5 144.67 170.51 157.17 187.01s49.5 59 143.5 83.5c105 27.37 261 66.35-187 94-243 15-390.47 22-470 22" stroke="$colour2" stroke-opacity=".4" stroke-width="5" /> | |||||
<path d="m1920 542c153.32 0 300.36 58.24 408.77 161.9 108.42 103.66 84.97 94.4 171.73 184.6 75.13 78.11 225.5 106.5 329 130s12.78 65.07-370.32 93.85c-278.49 20.92-447.94 24.65-539.18 24.65" stroke="$colour1" stroke-width="4" /> | |||||
<path d="m1920 542c153.32 0 300.36 58.24 408.77 161.9 108.42 103.66 84.97 94.4 171.73 184.6 75.13 78.11 225.5 106.5 329 130s12.78 65.07-370.32 93.85c-278.49 20.92-447.94 24.65-539.18 24.65" stroke="$colour2" stroke-opacity=".2" stroke-width="4" /> | |||||
<path d="m1920 474c174.94 0 342.71 65.97 466.41 183.4 123.7 117.42 78.6 98.42 177.59 200.6 85.72 88.48 268.91 118.38 387 145 67.14 15.13 94.82 39.05 0 64-71.96 18.93-227.21 39.01-415.8 53.08-317.76 23.69-511.09 27.92-615.2 27.92" stroke="$colour1" stroke-width="3" /> | |||||
<path d="m1920 474c174.94 0 342.71 65.97 466.41 183.4 123.7 117.42 78.6 98.42 177.59 200.6 85.72 88.48 268.91 118.38 387 145 67.14 15.13 94.82 39.05 0 64-71.96 18.93-227.21 39.01-415.8 53.08-317.76 23.69-511.09 27.92-615.2 27.92" stroke="$colour2" stroke-opacity=".2" stroke-width="3" /> | |||||
<path d="m1920 356c225.74 0 442.23 81.43 601.86 226.39 159.62 144.95 191.99 248.89 334.94 307.1 142.95 58.23 355.3 85.75 439.42 113.27 50.96 16.67 78.71 59.46-58.66 92.09-89.43 21.24-287.69 41.84-523.71 58.68-410.02 29.25-659.51 34.47-793.85 34.47" stroke="$colour1" stroke-width="2" /> | |||||
<mask id="e" x="1919" y="1254" width="1298" height="436" maskUnits="userSpaceOnUse"> | |||||
<path d="m1920 1261c176.81 0 348.03-2.28 510.62-6.56 1836.4 0-61.62 424.56-510.62 435.56z" fill="$colour3" /> | |||||
</mask> | |||||
<g mask="url(#e)"> | |||||
